Exeter & District Tennis League

Results, tables & fixtures for local club tennis

Mens Section 2026

Pens = Penalties
 Unregistered Player 2pts * | Late Score Card 2pts Ø
No Team 4/8pts $ | Other  #

Tables: July 6th 2026

DIVISION 1 P W D L Pts Pens
Budleigh Salterton A 11 9 1 1 77 0
David Lloyd Exeter A 10 7 0 3 61 0
Sampford Peverell A 9 6 2 1 55 0
Victoria Park A 12 5 0 7 49 0
Bovey Tracey A 8 6 0 2 43 0
Victoria Park B 9 2 0 7 26 0
Dawlish A 12 1 2 9 25 0
Seaton A 9 0 3 6 16 0
DIVISION 2 P W D L Pts Pens
Sampford Peverell B 10 9 1 0 72 0
Exwick A  9 4 2 3 47 0
Willand A $ 11 6 1 4 43 -4
Victoria Park C 11 4 1 6 43 0
Exeter G & C Club A 7 2 3 2 30 0
Newton Abbot A Ø 7 4 0 3 28 -4
David Lloyd Exeter B 9 2 0 7 26 0
Exmouth A 8 1 0 7 22 0
DIVISION 3 P W D L Pts Pens
Kingsteignton A 8 8 0 0 58 0
Bovey Tracey B Ø * 11 3 2 6 39 -4
Teignmouth A 7 4 2 1 35 0
Seaton B 8 3 0 5 27 0
Kingsteignton B 7 2 1 4 27 0
Sidmouth A $ 8 2 3 3 26 -4
Exeter G & C Club B  Ø 7 1 2 4 22 -2
DIVISION 4 P W D L Pts Pens
Exwick B 11 8 0 3 65 0
Budleigh Salterton B Ø 10 7 2 1 59 -2
Dawlish B 10 5 2 3 45 0
David Lloyd Exeter C 8 4 1 3 41 0
Lympstone A Ø 8 4 1 3 40 -2
Newton Abbot B 11 2 0 9 29 0
Willand B 10 1 1 8 26 0
Tipton St.John A 6 2 1 3 23 0
DIVISION 5 P W D L Pts Pens
Crediton A 11 10 0 1 73 0
Newton St.Cyres A  11 8 2 1 67 0
Woodbury A 11 6 2 3 62 0
Victoria Park D 10 4 1 5 42 0
Sidmouth B Ø 11 4 1 6 39 0
Exeter G & C Club C  11 2 1 8 36 0
Tiverton 10 2 2 6 31 0
David Lloyd Exeter D 9 1 1 7 20 0
DIVISION 6 P W D L Pts Pens
Chagford 9 8 0 1 62 0
Okehampton 10 8 0 2 59 0
Exmouth B 7 5 1 1 41 0
Victoria Park E 9 4 1 4 40 0
Woodbury B 5 3 0 2 30 0
Newton Abbot C 8 1 1 6 26 0
Kingsteignton C Ø 8 2 0 6 18 -2
Tipton St.John B 10 0 1 9 9 0
DIVISION 7 P W D L Pts Pens
Sidford A 8 6 1 1 51 0
Dawlish D 7 6 0 1 49 0
Exwick C 7 5 1 1 44 0
Crediton B   7 3 1 3 29 0
Willand C 8 3 0 5 26 0
Exeter G & C Club D 8 0 1 7 15 0
Dawlish C 7 1 0 6 15 0
R Sidmouth C $$$            
DIVISION 8 P W D L Pts Pens
Teignmouth B 7 7 0 0 55 0
Sampford Peverell C 8 6 0 2 50 0
Tunnels 9 6 0 3 45 0
Kingsteignton D  11 3 0 8 36 0
Lympstone B $ 8 5 1 2 34 -4
Kingsteignton E $ 8 2 0 6 19 -4
Budleigh Salterton C $ 6 0 1 5 9 -4
Sidford B Ø $ 5 1 0 4 5 -6